Property Attributes
- MLS#WVMO2008124
- TypeSingle Family
- Listing Status ACTIVE
- CountyMORGAN
- CityGreat Cacapon
- NeighborhoodRouse Mountain
- Zip25422
- StyleCabin/Lodge
- Year Built1988
- Taxes$ 1368
- Price$ 259,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size5.7 Acres
Data Source:
Bright MLS
Property Description
Tucked away in the West Virginia woods just 20 minutes from Berkeley Springs, this charming fully-furnished cabin blends cozy mountain living with modern updates. The open floor plan features a welcoming living area with a wood stove, wood plank ceilings, and a large screened-in porch, while fast fiber Internet/WiFi keeps you connected. Outdoors, enjoy a deck, fire pit, and brand-new hot tub. Just 5 minutes away, take advantage of private community access to the Cacapon River for tubing, fishing, or kayaking. Professionally designed with modern furniture and decor, the property has generated $34,000 over the past year ($152,000 over 4 years!) as a vacation rental and can convey with an existing property manager and cleaner. Fully furnished except hot tub (available for purchase). See seller docs for rental history and financials, plus receive a $1,000 buyer credit if you continue with the current manager. A perfect vacation home or investment opportunity!
| Price History | |
|---|---|
| 9/17/2026 | Listed $259,000 |
General Features
| Living Area | 864 |
|---|---|
| Sewer | On Site Septic |
| Heating | Baseboard - Electric |
| Cooling | Window Unit(s) |
| Possession | Negotiable |
| Zoning | RES |
| HOA Fee | 180.00 |
| Architectural Style | Cabin/Lodge |
| Construction Materials | Combination |
| School District | MORGAN COUNTY SCHOOLS |
| Year Built | 1988 |
| Levels | 1 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | MORGAN |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | ROUSE MOUNTAIN |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Berkeley Springs,take Rte 9 West about 5.5 miles. In Great Cacapon,turn left on Rockford Rd. Cross over the low water bridge and go about 2 miles to Rouse Mnt gate 1,which is Razor Back Rd. Pr |
| City | GREAT CACAPON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 248292.00 |
| Tax Assessed Value | 70140.0 |
| Tax Annual Amount | 1368.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 299.77 |
| Vacation Rental Y/N | Yes |
| Total SQFT | 864 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Total Actual Rent | 34000.00 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Dirt Floor |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 864 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Type of Parking | Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 5.70 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved