Property Attributes
- MLS#VAPW2128640
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE WILLIAM
- CityWoodbridge
- NeighborhoodLake Ridge
- Zip22192
- StyleSplit Foyer
- Year Built1973
- Taxes$ 4592
- Price$ 499,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size0.11 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautifully maintained home in the heart of Lake Ridge, Woodbridge! Featuring 5 bedrooms, 2 full baths, Fresh new paint, new carpet, laminate flooring, ceramic tile flooring, new quartz countertops, newer a/c and a finished basement with a walkout level, this property offers comfort and versatility for todays lifestyle. Enjoy a private backyard perfect for entertaining, plus easy access to shopping, schools, and commuter routes. With its prime location and move-in ready condition, this home is an excellent opportunity for buyers seeking value in Prince William County. Dont waitschedule your showing today and make 12617 Valleywood Dr your new address!
| Elementary School | Middle School | High School |
|---|---|---|
| Old Bridge Elementary School | Lake Ridge Middle School | Woodbridge High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $499,900 |
General Features
| Living Area | 2000 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RPC |
| HOA Fee | 73.00 |
| Architectural Style | Split Foyer |
| Construction Materials | Brick,Vinyl Siding |
| School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
| Year Built | 1973 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 10 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | PRINCE WILLIAM |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Grounds,Community Center,Jog/Walk Path,Pool - Outdoor,Swimming Pool,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | LAKE RIDGE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From I-95,take Exit 158B toward Prince William Parkway West. Turn left on Old Bridge Road,then right on Valleywood Drive. Home is on the left. |
| City | WOODBRIDGE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5000.00 |
| Tax Assessed Value | 474000.0 |
| Tax Annual Amount | 4592.0 |
| Property Condition | Excellent,Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 459.47 |
| Acceptable Financing | Conventional,FHA,VA,VHDA |
| Vacation Rental Y/N | No |
| Total SQFT | 2048 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | LAKE RIDGE |
| Tax Lot | 1210 |
Interior Features
| Interior Amenities | Combination Dining/Living |
|---|---|
| Heating Fuel | Electric |
| Basement | Fully Finished,Improved,Space For Rooms,Walkout Level,Windows |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1088 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 912 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement,Dryer In Unit,Lower Floor,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 48 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count Lower Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Concrete Driveway,Paved Parking,Unassigned |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Type of Parking | Driveway |
| Land Use Code | 131 |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 136300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved