Property Attributes
- MLS#VANV2002250
- TypeSingle Family
- Listing Status ACTIVE
- CountyNORTHUMBERLAND
- CityLottsburg
- NeighborhoodLewisetta
- Zip22511
- StyleCoastal
- Year Built1960
- Taxes$ 2941
- Price$ 575,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.66 Acres
Data Source:
Bright MLS
Property Description
Sand beach, sand beach, sand beach! If having your own private stretch of sand with wide views of the Potomac River is on your Northern Neck wish list, 247 Judith Sound Road deserves a look. This furnished waterfront cottage offers an open living area filled with natural light along with a kitchen, dining area, and two bedrooms. A detached two-car garage provides additional flexibility with two finished rooms above for guests, an office, or recreation. Outside, the private sand beach takes center stage, along with a hot tub and outdoor shower. A new artesian well and EV charger add practical updates, while an established short-term rental history offers additional potential. Whether you're looking for a second home, weekend place, or investment opportunity, this is a chance to own a Potomac River property with something that's increasingly hard to findyour own sand beach.
| Elementary School | Middle School | High School |
|---|---|---|
| Northumberland Elementary School | Northumberland Middle School | Northumberland High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $599,900 |
| 8/29/2026 | 5$575,000 |
General Features
| Living Area | 1200 |
|---|---|
| Sewer | Septic < # of BR |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Coastal |
| Construction Materials | Block,Vinyl Siding |
| School District | NORTHUMBERLAND COUNTY PUBLIC SCHOOLS |
| Year Built | 1960 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Waterfront Features | Private Dock Site,Sandy Beach |
| Accessibility | None |
| County | NORTHUMBERLAND |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LEWISETTA |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Burgess: Rte 360 toward Callao; Right on Lewisetta Rd; Left on Judith Sound Rd; Home on left - garage across road (on right) |
| City | LOTTSBURG |
| Body of Water | Potomac River |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 28750.00 |
| Tax Assessed Value | 576800.0 |
| Tax Annual Amount | 2941.68 |
| Structure Type | Other |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 479.17 |
| Vacation Rental Y/N | Yes |
| Total SQFT | 1200 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1200 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Beach |
|---|---|
| Pool | No Pool |
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Other |
| Type of Parking | Detached Garage,Driveway |
| Water View Y/N | No |
| Lot Size Acres | 0.66 |
| Water Body Type | River |
| Lot Size Source | Estimated |
| Waterfront Y/N | Yes |
| Water Access Features | Private Beach |
| Land Assessed Value | 168800.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved