Property Attributes
- MLS#PALN2028706
- TypeSingle Family
- Listing Status ACTIVE
- CountyLEBANON
- CityLebanon
- AreaSouth Lebanon Twp
- NeighborhoodRockledge
- Zip17042
- StyleRanch/Rambler
- Year Built1998
- Taxes$ 4920
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1448
- Lot Size0.29 Acres
Data Source:
Bright MLS
Property Description
Nestled in a peaceful community on a quiet street, 613 Richfield Drive is a bright and inviting home. This rancher has cathedral ceilings that make the living room/dining room/kitchen combination feel large and inviting. All three bedrooms are generous in size and the primary bedroom features a walk-in closet and attached full bath. The laundry room is conveniently located between the kitchen and garage for ease of use. The two-car garage is oversized with additional space for storage. The basement is the full size of the home providing additional opportunities for living space or storage. The basement also has rough-in plumbing from the original builder for the future addition of a 3rd bathroom. For enjoying the outdoors, you can take your pick between the comfortable front porch and the rear patio overlooking the shaded lawn. This home is conveniently located near Avon Playground and various shopping, dining and grocery options. You will enjoy the nearby farm views all while living close to town and major highways. The current owners hope to find new owners who will enjoy this lovely home as they have.
| Middle School | High School |
|---|---|
| Cedar Crest Middle School | Cedar Crest High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $375,000 |
General Features
| Living Area | 1448 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV,Electric Available,Natural Gas Available |
| Possession | Settlement |
| Roof | Composite,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Oven/Range - Gas,Refrigerator,Washer |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Ranch/Rambler |
| Security Features | Security System |
| Construction Materials | Brick,Stick Built,Vinyl Siding |
| School District | CORNWALL-LEBANON |
| Year Built | 1998 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | LEBANON |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Subdivision Name | ROCKLEDGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Lebanon Travel East on Rt 422/East Walnut,Right onto Birch Road,Left on Rockledge Drive,Right on Richfield Drive,Property on the Left |
| City | LEBANON |
| Senior Community Y/N | No |
| MLS Area | South Lebanon Twp (13230) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12632.00 |
| Tax Assessed Value | 189000.0 |
| Tax Annual Amount | 4920.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 258.98 |
| Acceptable Financing | Conventional,FHA,VA,Cash |
| Vacation Rental Y/N | No |
| Total SQFT | 1448 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Built-Ins,Combination Dining/Living,Dining Area,Skylight(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Poured Concrete,Unfinished,Sump Pump,Space For Rooms,Drainage System,Interior Access,Rough Bath Plumb,Water Proofing System,Windows |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated,Skylights |
| Above Grade Finished Area | 1448 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Washer,Dryer,Refrigerator |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Active Radon Mitigation |
| Water View Y/N | No |
| Lot Size Acres | 0.29 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 40000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved