Property Attributes
- MLS#NJSA2020214
- TypeSingle Family
- Listing Status ACTIVE
- CountySALEM
- CityPilesgrove
- AreaMannington Twp
- NeighborhoodRiver Front
- Zip08098
- StyleColonial
- Year Built1780
- Taxes$ 12541
- Price$ 1,575,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3900
- Lot Size69.75 Acres
Data Source:
Bright MLS
Property Description
Not your typical farm offering. Rolling Acres, a rare 70-acre Salem County estate, offers nearly one-third a mile of river frontage with mature woodlands, scenic river views and park-like clearings, creating a remarkable setting for agriculture, equestrian use, livestock, vineyards, recreation or more. At the heart of the property is a circa 1780 three-story center hall Colonial, preserved through generations. Original details include the home's historic hearth and fireplaces throughout, complemented by a later kitchen wing designed for modern living and entertaining. The second floor offers four bedrooms, including two ensuite, plus a hall bath. The unfinished third floor provides space for two additional bedrooms and a room pre-plumbed for a future bath. The estate has inspired two published works, Hot Dogs in the Cave and Letters to Rolling Acres, referencing its historic name and storied past. Despite its private setting, the property is just 15 minutes to local shops & restaurants and under 30 minutes to Wilmington, with Amtrak service & tax-free shopping at Christiana Mall. A property of this scale, history, and natural beauty is rarely offered, presenting a truly unique opportunity to own an extraordinary piece of South Jersey's landscape and heritage.
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,575,000 |
General Features
| Living Area | 3900 |
|---|---|
| Sewer | On Site Septic |
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Asphalt |
| Zoning | A |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | MANNINGTON TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1780 |
| View | River,Trees/Woods |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | SALEM |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | RIVER FRONT |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Old Kings Highway to Warner Road |
| City | PILESGROVE |
| Body of Water | Salem River |
| Disclosures | Land Preservation Easement,Subject to Agricultural Conservation Easement |
| Senior Community Y/N | No |
| MLS Area | Mannington Twp (21706) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3038310.00 |
| Tax Assessed Value | 348000.0 |
| Tax Annual Amount | 12541.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 403.85 |
| Additional Parcels Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 3900 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00020 |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Unfinished |
| Total Fireplaces | 6 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3900 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 6 |
| Bedrooms Count Upper Level 1 | 4 |
| Bedrooms Count Upper Level 2 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count All Upper Levels | 3 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 8 |
| Type of Parking | Driveway |
| Foundation Details | Stone |
| Water View Y/N | Yes |
| Lot Size Acres | 69.75 |
| Water Body Type | River |
| Lot Size Source | Estimated |
| Waterfront Y/N | Yes |
| Land Assessed Value | 38000.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved