Property Attributes
- MLS#NJGL2078506
- TypeSingle Family
- Listing Status ACTIVE
- CountyGLOUCESTER
- CityBlackwood
- AreaWashington Twp
- NeighborhoodWhitman Square
- Zip08012
- StyleA-Frame
- Year Built1959
- Taxes$ 7904
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1843
- Lot Size0.22 Acres
Data Source:
Bright MLS
Property Description
Priced to Sell ASAP! Plenty of potential for the right buyer looking to invest, hold, or make their own. Spacious Home with 2 Full Baths (one comletely remodeled). Full Basement, Eat in Kitchen, Family Room, Living Room, Generous Sized Yard, and more. This home has an amazing upside, located in a highly desired development, excellent schools, and close proximity to all major shopping, highways, etc.. Property is being sold in as-is condition. Buyer is responsible for any and all repairs, certificates, township approvals, etc..
| Elementary School | Middle School | High School |
|---|---|---|
| Whitman E.S. | Bunker Hill M.S. | Wash Twp High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $275,000 |
General Features
| Living Area | 1843 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Zoning | PR1 |
| Architectural Style | A-Frame |
| Construction Materials | Frame |
| School District | WASHINGTON TOWNSHIP |
| Year Built | 1959 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | Entry Slope |
| County | GLOUCESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WHITMAN SQUARE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Whitman Square |
| City | BLACKWOOD |
| Senior Community Y/N | No |
| MLS Area | Washington Twp (20818) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9500.00 |
| Tax Assessed Value | 204900.0 |
| Tax Annual Amount | 7904.0 |
| Property Condition | Major Rehab Needed |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 149.21 |
| Acceptable Financing | Cash,Conventional,Other |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1843 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00009 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1843 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Existing Appliances |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 45800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved